SIZE GUIDE
Find your perfect fit for clothing and bags
How to Measure
For the best fit, take your measurements over undergarments with a soft measuring tape. Keep the tape level and comfortably snug. If you are between sizes, we recommend sizing up for a relaxed fit or down for a closer fit.
Men's Clothing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
Women's Clothing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
Bags
| Style | Width (in) | Height (in) | Depth (in) |
|---|---|---|---|
| Crossbody | 8-10 | 6-8 | 2-3 |
| Tote | 14-18 | 12-15 | 4-6 |
| Backpack | 12-14 | 16-18 | 5-7 |
| Duffel | 18-22 | 10-12 | 8-10 |